<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A brand new PNG fix for IE6</title>
	<atom:link href="http://stylizedweb.com/2008/07/27/a-brand-new-png-fix-for-ie6/feed/" rel="self" type="application/rss+xml" />
	<link>http://stylizedweb.com/2008/07/27/a-brand-new-png-fix-for-ie6/</link>
	<description>Web Design + Wordpress Tutorials &#38; Resources</description>
	<lastBuildDate>Mon, 15 Mar 2010 02:02:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 網站製作學習誌 &#187; [Web] 連結分享</title>
		<link>http://stylizedweb.com/2008/07/27/a-brand-new-png-fix-for-ie6/comment-page-1/#comment-18085</link>
		<dc:creator>網站製作學習誌 &#187; [Web] 連結分享</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://stylizedweb.com/?p=65#comment-18085</guid>
		<description>[...] A brand new PNG fix for IE6 [...]</description>
		<content:encoded><![CDATA[<p>[...] A brand new PNG fix for IE6 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb Kemp</title>
		<link>http://stylizedweb.com/2008/07/27/a-brand-new-png-fix-for-ie6/comment-page-1/#comment-17468</link>
		<dc:creator>Barb Kemp</dc:creator>
		<pubDate>Sat, 03 Oct 2009 19:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://stylizedweb.com/?p=65#comment-17468</guid>
		<description>Thanks! I tried a bunch of fixes that didn&#039;t work for my situation. This was easy to implement AND made my png&#039;s attractive for CSS backgrounds with hover. Thanks for the help in making websites look great in multiple browsers!!!</description>
		<content:encoded><![CDATA[<p>Thanks! I tried a bunch of fixes that didn&#8217;t work for my situation. This was easy to implement AND made my png&#8217;s attractive for CSS backgrounds with hover. Thanks for the help in making websites look great in multiple browsers!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IE6HTR</title>
		<link>http://stylizedweb.com/2008/07/27/a-brand-new-png-fix-for-ie6/comment-page-1/#comment-17055</link>
		<dc:creator>IE6HTR</dc:creator>
		<pubDate>Sat, 01 Aug 2009 15:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://stylizedweb.com/?p=65#comment-17055</guid>
		<description>I think there is still some issues when using a Css drop down menu.  Absolute position doesn&#039;t appear to be working.</description>
		<content:encoded><![CDATA[<p>I think there is still some issues when using a Css drop down menu.  Absolute position doesn&#8217;t appear to be working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Primerjava JPG, GIF in PNG formatov slik za internet &#124; .: TRSplet - internetne storitve :.</title>
		<link>http://stylizedweb.com/2008/07/27/a-brand-new-png-fix-for-ie6/comment-page-1/#comment-16860</link>
		<dc:creator>Primerjava JPG, GIF in PNG formatov slik za internet &#124; .: TRSplet - internetne storitve :.</dc:creator>
		<pubDate>Wed, 27 May 2009 06:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://stylizedweb.com/?p=65#comment-16860</guid>
		<description>[...] GIF oz &#8220;graphics interchange format&#8221; so uvedli leta 1987. Glavni razlog uspeha GIF formata je transparentnost in pa animacijo. Nekdaj namreč niso poznali FLASH in podobnih formatov, ki omogočajo animacijo, zato je bil GIF glavni format za izdelavo animacij za prezentacijo v spletu. Glavna težava tega formata pa je omejena barvna paleta in sicer do 256 barvnih odtenkov. To pa je za fotografije odločno premalo. Slike zaradi tega izgledajo zrnato oz kockasto. Je pa zelo uporaben pri grafikah, ki nimajo veliko barv oz barvnih prehodov, saj je zaradi manjšega števila barvnih odtenkov sama velikost slike lahko nekajkrat manjša od JPG ali PNG formata. Glavni razlog, da se še vedno uporablja GIF format, pa je internet explorer 6, ki ne podpira alpha transparentnosti, čeprav se to oviro na različne načine odpraviti. način 1 način 2 način 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] GIF oz &#8220;graphics interchange format&#8221; so uvedli leta 1987. Glavni razlog uspeha GIF formata je transparentnost in pa animacijo. Nekdaj namreč niso poznali FLASH in podobnih formatov, ki omogočajo animacijo, zato je bil GIF glavni format za izdelavo animacij za prezentacijo v spletu. Glavna težava tega formata pa je omejena barvna paleta in sicer do 256 barvnih odtenkov. To pa je za fotografije odločno premalo. Slike zaradi tega izgledajo zrnato oz kockasto. Je pa zelo uporaben pri grafikah, ki nimajo veliko barv oz barvnih prehodov, saj je zaradi manjšega števila barvnih odtenkov sama velikost slike lahko nekajkrat manjša od JPG ali PNG formata. Glavni razlog, da se še vedno uporablja GIF format, pa je internet explorer 6, ki ne podpira alpha transparentnosti, čeprav se to oviro na različne načine odpraviti. način 1 način 2 način 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating Consistently Colorful User Experiences: Part 2, The Medium &#124; UX Booth</title>
		<link>http://stylizedweb.com/2008/07/27/a-brand-new-png-fix-for-ie6/comment-page-1/#comment-16857</link>
		<dc:creator>Creating Consistently Colorful User Experiences: Part 2, The Medium &#124; UX Booth</dc:creator>
		<pubDate>Tue, 26 May 2009 13:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://stylizedweb.com/?p=65#comment-16857</guid>
		<description>[...] This is one of a number of shortcomings of the GIF format. GIFs do not support semi-transparent areas. Today, in most cases where GIFs would be favored, they have been discarded for PNGs. The only problem being that Internet Explorer 6 doesn&#8217;t support alpha-transparency. Well, not out of the box. You can make it happen with some gratuitous hacking. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is one of a number of shortcomings of the GIF format. GIFs do not support semi-transparent areas. Today, in most cases where GIFs would be favored, they have been discarded for PNGs. The only problem being that Internet Explorer 6 doesn&#8217;t support alpha-transparency. Well, not out of the box. You can make it happen with some gratuitous hacking. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IE6 - Time to go the way of Old Yeller &#124; cnp_studio_Blog</title>
		<link>http://stylizedweb.com/2008/07/27/a-brand-new-png-fix-for-ie6/comment-page-1/#comment-16649</link>
		<dc:creator>IE6 - Time to go the way of Old Yeller &#124; cnp_studio_Blog</dc:creator>
		<pubDate>Tue, 14 Apr 2009 14:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://stylizedweb.com/?p=65#comment-16649</guid>
		<description>[...] it keeps a developer from being able to take advantage of simple things like PNGs. Sure there are numerous PNG hacks and other ways to get IE6 to behave like a modern browser, but why are we still [...]</description>
		<content:encoded><![CDATA[<p>[...] it keeps a developer from being able to take advantage of simple things like PNGs. Sure there are numerous PNG hacks and other ways to get IE6 to behave like a modern browser, but why are we still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Hellin</title>
		<link>http://stylizedweb.com/2008/07/27/a-brand-new-png-fix-for-ie6/comment-page-1/#comment-16525</link>
		<dc:creator>Simon Hellin</dc:creator>
		<pubDate>Sat, 07 Mar 2009 00:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://stylizedweb.com/?p=65#comment-16525</guid>
		<description>I&#039;ve just posted a great png fix tool on my bog (simonhellin.be) it&#039;s very easy to use and it uses javascript. When you add an  that a png you just do  and it works! it also works for background-image in css!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just posted a great png fix tool on my bog (simonhellin.be) it&#8217;s very easy to use and it uses javascript. When you add an  that a png you just do  and it works! it also works for background-image in css!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pokcer texas hold</title>
		<link>http://stylizedweb.com/2008/07/27/a-brand-new-png-fix-for-ie6/comment-page-1/#comment-15973</link>
		<dc:creator>pokcer texas hold</dc:creator>
		<pubDate>Sun, 26 Oct 2008 23:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://stylizedweb.com/?p=65#comment-15973</guid>
		<description>&lt;strong&gt;pokcer texas hold...&lt;/strong&gt;

bequeath?Hugh wholly recyclable fruitfully entering ...</description>
		<content:encoded><![CDATA[<p><strong>pokcer texas hold&#8230;</strong></p>
<p>bequeath?Hugh wholly recyclable fruitfully entering &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Новый PNG фикс для IE6 &#124; Дизайн и не только</title>
		<link>http://stylizedweb.com/2008/07/27/a-brand-new-png-fix-for-ie6/comment-page-1/#comment-15552</link>
		<dc:creator>Новый PNG фикс для IE6 &#124; Дизайн и не только</dc:creator>
		<pubDate>Sun, 07 Sep 2008 09:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://stylizedweb.com/?p=65#comment-15552</guid>
		<description>[...] Источник: StylizedWeb.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Источник: StylizedWeb.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir Vujosevic</title>
		<link>http://stylizedweb.com/2008/07/27/a-brand-new-png-fix-for-ie6/comment-page-1/#comment-15402</link>
		<dc:creator>Vladimir Vujosevic</dc:creator>
		<pubDate>Thu, 21 Aug 2008 16:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://stylizedweb.com/?p=65#comment-15402</guid>
		<description>I just have to add that Twinhelix v 2.0 Alpha PNG fix is much better than this one, and with additional .js it supports background position and repeat. It&#039;s awesome.</description>
		<content:encoded><![CDATA[<p>I just have to add that Twinhelix v 2.0 Alpha PNG fix is much better than this one, and with additional .js it supports background position and repeat. It&#8217;s awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
