<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing the Web Design Sketchbook</title>
	<atom:link href="http://stylizedweb.com/2009/11/19/introducing-the-web-design-sketchbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://stylizedweb.com/2009/11/19/introducing-the-web-design-sketchbook/</link>
	<description>Web Design + Wordpress Tutorials &#38; Resources</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:38:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: indra</title>
		<link>http://stylizedweb.com/2009/11/19/introducing-the-web-design-sketchbook/comment-page-1/#comment-18702</link>
		<dc:creator>indra</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://stylizedweb.com/?p=236#comment-18702</guid>
		<description>I like your concept, but whether the concept is suitable for a beginner in web design. I hope I can try.</description>
		<content:encoded><![CDATA[<p>I like your concept, but whether the concept is suitable for a beginner in web design. I hope I can try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Bonamer</title>
		<link>http://stylizedweb.com/2009/11/19/introducing-the-web-design-sketchbook/comment-page-1/#comment-18529</link>
		<dc:creator>Nick Bonamer</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://stylizedweb.com/?p=236#comment-18529</guid>
		<description>I like the idea of the browser window on the pad... Like you said, much easier than staring at a blank .psd (or .png for that matter!)  would love to check it out!</description>
		<content:encoded><![CDATA[<p>I like the idea of the browser window on the pad&#8230; Like you said, much easier than staring at a blank .psd (or .png for that matter!)  would love to check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chimera Studios web design</title>
		<link>http://stylizedweb.com/2009/11/19/introducing-the-web-design-sketchbook/comment-page-1/#comment-18485</link>
		<dc:creator>Chimera Studios web design</dc:creator>
		<pubDate>Fri, 22 Jan 2010 11:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://stylizedweb.com/?p=236#comment-18485</guid>
		<description>Looks great, would love to win a copy!</description>
		<content:encoded><![CDATA[<p>Looks great, would love to win a copy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Ogbonna</title>
		<link>http://stylizedweb.com/2009/11/19/introducing-the-web-design-sketchbook/comment-page-1/#comment-18383</link>
		<dc:creator>Tony Ogbonna</dc:creator>
		<pubDate>Sun, 27 Dec 2009 07:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://stylizedweb.com/?p=236#comment-18383</guid>
		<description>Your design sketchbook concepts are quite innovative and interesting, but the subject matter seems very deep to me and not much expored elsewhere. So your initial features may not be final, as I thinks you still need lot of feedbacks and iterations to achieve stable features base. This makes it all very exciting to me as I can&#039;t wait know the final outcome of your design concepts exporation.

By-the-way, I suck with design. Can the product advance me in this area? Just curious.</description>
		<content:encoded><![CDATA[<p>Your design sketchbook concepts are quite innovative and interesting, but the subject matter seems very deep to me and not much expored elsewhere. So your initial features may not be final, as I thinks you still need lot of feedbacks and iterations to achieve stable features base. This makes it all very exciting to me as I can&#8217;t wait know the final outcome of your design concepts exporation.</p>
<p>By-the-way, I suck with design. Can the product advance me in this area? Just curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harito</title>
		<link>http://stylizedweb.com/2009/11/19/introducing-the-web-design-sketchbook/comment-page-1/#comment-18381</link>
		<dc:creator>harito</dc:creator>
		<pubDate>Sat, 26 Dec 2009 20:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://stylizedweb.com/?p=236#comment-18381</guid>
		<description>I like to use Balsamiq http://www.balsamiq.com/products/mockups for wireframing, structure and functions. Then I move on to Fireworks for layouting. I prefer Fireworks over Photoshop since it is more vector based, it seems handier and much faster.</description>
		<content:encoded><![CDATA[<p>I like to use Balsamiq <a href="http://www.balsamiq.com/products/mockups" rel="nofollow">http://www.balsamiq.com/products/mockups</a> for wireframing, structure and functions. Then I move on to Fireworks for layouting. I prefer Fireworks over Photoshop since it is more vector based, it seems handier and much faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koocha</title>
		<link>http://stylizedweb.com/2009/11/19/introducing-the-web-design-sketchbook/comment-page-1/#comment-18359</link>
		<dc:creator>Koocha</dc:creator>
		<pubDate>Sun, 20 Dec 2009 14:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://stylizedweb.com/?p=236#comment-18359</guid>
		<description>Thanks for that. Also, feel free to browse my new site http://koocha.com with lots of design stuff collected from Internet</description>
		<content:encoded><![CDATA[<p>Thanks for that. Also, feel free to browse my new site <a href="http://koocha.com" rel="nofollow">http://koocha.com</a> with lots of design stuff collected from Internet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepu Balan</title>
		<link>http://stylizedweb.com/2009/11/19/introducing-the-web-design-sketchbook/comment-page-1/#comment-18286</link>
		<dc:creator>Deepu Balan</dc:creator>
		<pubDate>Fri, 11 Dec 2009 05:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://stylizedweb.com/?p=236#comment-18286</guid>
		<description>Really a wonderful concept... I am sure, it will save a lot of our precious time. I usually use blank papper or  evolus pencil kinda firefox extensions to create base layout plans for discussions...
Anyway its a brilliant idea, thanks.

-Deepu</description>
		<content:encoded><![CDATA[<p>Really a wonderful concept&#8230; I am sure, it will save a lot of our precious time. I usually use blank papper or  evolus pencil kinda firefox extensions to create base layout plans for discussions&#8230;<br />
Anyway its a brilliant idea, thanks.</p>
<p>-Deepu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay M. Kusombi</title>
		<link>http://stylizedweb.com/2009/11/19/introducing-the-web-design-sketchbook/comment-page-1/#comment-18272</link>
		<dc:creator>Jay M. Kusombi</dc:creator>
		<pubDate>Thu, 10 Dec 2009 07:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://stylizedweb.com/?p=236#comment-18272</guid>
		<description>The kid is feeling lucky!!! Man, did I just jinx myself?!</description>
		<content:encoded><![CDATA[<p>The kid is feeling lucky!!! Man, did I just jinx myself?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hoag</title>
		<link>http://stylizedweb.com/2009/11/19/introducing-the-web-design-sketchbook/comment-page-1/#comment-18270</link>
		<dc:creator>Thomas Hoag</dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://stylizedweb.com/?p=236#comment-18270</guid>
		<description>Hello, this guy is willing to try almost anything to take care of my backlog and really express my full potential. I am willing to give this old-school gadget a try!

I like the weird double grid there. That could be useful for maaany things...hmmmm ideas ideas....</description>
		<content:encoded><![CDATA[<p>Hello, this guy is willing to try almost anything to take care of my backlog and really express my full potential. I am willing to give this old-school gadget a try!</p>
<p>I like the weird double grid there. That could be useful for maaany things&#8230;hmmmm ideas ideas&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace Smith</title>
		<link>http://stylizedweb.com/2009/11/19/introducing-the-web-design-sketchbook/comment-page-1/#comment-18252</link>
		<dc:creator>Grace Smith</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://stylizedweb.com/?p=236#comment-18252</guid>
		<description>Thanks for the opportunity to win one of these!

I always start with my trusty Moleskine and sketch out the UI quite roughly, this is then taken into Photoshop - using Jason Santa Maria&#039;s &#039;Grey Box Method&#039;. I&#039;ve also recently starting using Mockflow - http://mockflow.com, which has been great for larger projects which require a more &#039;formal&#039; approach.

The Web Design Sketchbook looks fab and I would love to win a copy, I can certainly see myself putting the Moleskine to one side if this were to arrive!</description>
		<content:encoded><![CDATA[<p>Thanks for the opportunity to win one of these!</p>
<p>I always start with my trusty Moleskine and sketch out the UI quite roughly, this is then taken into Photoshop &#8211; using Jason Santa Maria&#8217;s &#8216;Grey Box Method&#8217;. I&#8217;ve also recently starting using Mockflow &#8211; <a href="http://mockflow.com" rel="nofollow">http://mockflow.com</a>, which has been great for larger projects which require a more &#8216;formal&#8217; approach.</p>
<p>The Web Design Sketchbook looks fab and I would love to win a copy, I can certainly see myself putting the Moleskine to one side if this were to arrive!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
